SPLITTER (port online, down cause)
terminal
ma5600t(config)#display ont info summary 0/{board}/{spl}
Command is being executed. Please wait
------------------------------------------------------------------------------
In port 0/6/1, the total of ONTs are: 14, online: 12
------------------------------------------------------------------------------
ONT Run Last Last Last
ID State UpTime DownTime DownCause
------------------------------------------------------------------------------
0 online 2026-02-13 02:03:34 2026-02-13 01:39:41 LOS
1 online 2026-02-13 09:03:47 2026-02-13 01:39:41 LOS
2 online 2026-03-23 09:22:04 2026-03-20 14:06:41 dying-gasp
3 online 2026-02-13 02:03:34 2026-02-13 01:39:41 LOS
4 online 2026-02-16 10:17:33 2026-02-16 10:16:38 dying-gasp
5 offline - - -
6 offline 2023-11-25 12:40:59 2024-04-01 12:22:05 dying-gasp
7 online 2026-02-13 02:03:34 2026-02-13 01:39:41 LOS
8 online 2026-02-13 01:47:03 2026-02-13 01:39:41 LOS
9 online 2026-02-13 02:03:34 2026-02-13 01:39:41 LOS
10 online 2026-03-18 09:18:55 2026-03-18 09:18:05 dying-gasp
11 online 2026-02-13 02:03:34 2026-02-13 01:39:41 LOS
12 online 2026-02-13 02:03:34 2026-02-13 01:39:42 LOS
13 online 2026-02-13 02:03:34 2026-02-13 01:39:42 LOS
------------------------------------------------------------------------------
ONT SN Type Distance Rx/Tx power Description