Public notesSign inGet started

SWITCH (cpu)

Edited
terminal
[s5300]display cpu-usage
CPU Usage Stat. Cycle: 60 (Second)
CPU Usage            : 10% Max: 100%
CPU Usage Stat. Time : 2026-06-24  09:42:32 
CPU utilization for five seconds: 11%: one minute: 10%: five minutes: 10%
Max CPU Usage Stat. Time : 2015-10-23 04:50:56.

TaskName             CPU  Runtime(CPU Tick High/Tick Low)  Task Explanation
VIDL                 90%         0/d7a64c80       DOPRA IDLE                   
OS                    8%         0/132b3a00       Operation System             
linkscan              2%         0/ 6103776       tS0f                         
1AGAGT                0%         0/       0       1AGAGT                       
AAA                   0%         0/    2752       AAA  Authen Account Authorize
ACL                   0%         0/   19e7a       ACL Access Control List      
ADPT                  0%         0/       0       ADPT Adapter                 
AGNT                  0%         0/  4793ae       AGNTSNMP agent task          
AGT6                  0%         0/       0       AGT6SNMP AGT6 task           
ALM                   0%         0/       0       ALM  Alarm Management        
ALS                   0%         0/  921175       ALS  Loss of Signal          
AM                    0%         0/   28abe       AM   Address Management      
APP                   0%         0/       0       APP                          
ARP                   0%         0/   23e47       ARP                          
ASFI                  0%         0/       0       ASFI                         
ASFM                  0%         0/       0       ASFM                         
BFD                   0%         0/  170632       BFD Bidirection Forwarding
                                                  Detect                       
BFDA                  0%         0/       0       BFDA BFD Adapter             
BFDS                  0%         0/    6588       BFDS                         
BOX                   0%         0/  308a05       BOX Output                   
BPDU                  0%         0/    209d       BPDU Adapter                 
BTRC                  0%         0/     9a7       BTRC                         
CAPM                  0%         0/       0       CAPM Capture Packet          
CFM                   0%         0/    a850       CFM Configuration file
                                                  management                   
CLKI                  0%         0/       0       CLKI                         
DEFD                  0%         0/   2ce54       DEFD CPU Defend              
DELM                  0%         0/    6748       DELMAC FOR STP               
DEV                   0%         0/       0       DEV  Device Management       
DHCP                  0%         0/   202c6       DHCP Dynamic Host Config