IGMP (online/offline on board)
terminal
ma5600t(config)#display igmp user online slot 0/{board}
{ <cr>||<K> }:
Command:
display igmp user online slot 0/14
Command is being executed. Please wait...
------------------------------------------------------------------------------
User port Bind State Auth Quick IGMP Video Log Available
profiles leave flow ID flow ID switch programs
------------------------------------------------------------------------------
0/14/0/3351 - online no-auth MAC-based 3351 3351 enable 3
0/14/0/4002 - online no-auth MAC-based 4002 4002 enable 3
0/14/2/4388 - online no-auth MAC-based 4388 4388 enable 3
0/14/2/12234 - online no-auth MAC-based 12234 12234 enable 3
0/14/2/9256 - online no-auth MAC-based 9256 9256 enable 3
0/14/2/6605 - online no-auth MAC-based 6605 6605 enable 3
0/14/2/6937 - online no-auth MAC-based 6937 6937 enable 3
0/14/2/8263 - online no-auth MAC-based 8263 8263 enable 3
0/14/7/10117 - online no-auth MAC-based 10117 10117 enable 3
0/14/7/11366 - online no-auth MAC-based 11366 11366 enable 3
0/14/8/4400 - online no-auth MAC-based 4400 4400 enable 3
0/14/8/13414 - online no-auth MAC-based 13414 13414 enable 3
0/14/8/7433 - online no-auth MAC-based 7433 7433 enable 3
0/14/8/7569 - online no-auth MAC-based 7569 7569 enable 3
0/14/8/8234 - online no-auth MAC-based 8234 8234 enable 3
0/14/8/10385 - online no-auth MAC-based 10385 10385 enable 3
0/14/8/10695 - online no-auth MAC-based 10695 10695 enable 3
0/14/9/8682 - online no-auth MAC-based 8682 8682 enable 3
0/14/9/14168 - online no-auth MAC-based 14168 14168 enable 3
0/14/9/6941 - online no-auth MAC-based 6941 6941 enable 3
0/14/9/7395 - online no-auth MAC-based 7395 7395 enable 3
0/14/9/9790 - online no-auth MAC-based 9790 9790 enable 3
0/14/10/12223 - online no-auth MAC-based 12223 12223 enable 3
0/14/10/7942 - online no-auth MAC-based 7942 7942 enable 3
0/14/10/12323 - online no-auth MAC-based 12323 12323 enable 3
0/14/10/7197 - online no-auth MAC-based 7197 7197 enable 3
0/14/10/7820 - online no-auth MAC-based 7820 7820 enable 3
0/14/10/8285 - online no-auth MAC-based 8285 8285 enable 3
0/14/10/8383 - online no-auth MAC-based 8383 8383 enable 3
0/14/10/13786 - online no-auth MAC-based 13786 13786 enable 3
0/14/11/6633 - online no-auth MAC-based 6633 6633 enable 3
0/14/11/7752 - online no-auth MAC-based 7752 7752 enable 3
0/14/11/7914 - online no-auth MAC-based 7914 7914 enable 3
0/14/11/8200 - online no-auth MAC-based 8200 8200 enable 3
0/14/12/5153 - online no-auth MAC-based 5153 5153 enable 3
0/14/12/5287 - online no-auth MAC-based 5287 5287 enable 3
0/14/12/6644 - online no-auth MAC-based 6644 6644 enable 3
0/14/12/7138 - online no-auth MAC-based 7138 7138 enable 3
0/14/12/7148 - online no-auth MAC-based 7148 7148 enable 3
0/14/12/7767 - online no-auth MAC-based 7767 7767 enable 3
0/14/13/5451 - online no-auth MAC-based 5451 5451 enable 3
0/14/13/7308 - online no-auth MAC-based 7308 7308 enable 3
0/14/13/7574 - online no-auth MAC-based 7574 7574 enable 3
0/14/13/7756 - online no-auth MAC-based 7756 7756 enable 3
0/14/13/10653 - online no-auth MAC-based 10653 10653 enable 3
0/14/14/3433 - online no-auth MAC-based 3433 3433 enable 3
0/14/14/11312 - online no-auth MAC-based 11312 11312 enable 3
0/14/14/9695 - online no-auth MAC-based 9695 9695 enable 3
0/14/15/11039 - online no-auth MAC-based 11039 11039 enable 3
------------------------------------------------------------------------------
Total: 49