BOARD (ports status)
terminal
ma5600(config)#display board 0/6
---------------------------------------
Board Name : H566ADEE
Board Status : Normal
---------------------------------------
-----------------------------------------------------------------------------
Port Port Type Port Status Line Profile Alarm Profile Ext Profile
-----------------------------------------------------------------------------
0 ADSL Activated 891 1 500
1 ADSL Activated 956 1 500
2 ADSL Activated 944 1 500
3 ADSL Activating 957 1 500
4 ADSL Activated 877 1 500
5 ADSL Activated 200 1 500
6 ADSL Activating 944 1 500
7 ADSL Activating 202 1 500
8 ADSL Activated 944 1 500
9 ADSL Activating 944 1 500
10 ADSL Activating 725 1 500
11 ADSL Activated 200 1 500
12 ADSL Activated 944 1 500
13 ADSL Activated 957 1 500
14 ADSL Activated 200 1 500
15 ADSL Activated 200 1 500
16 ADSL Activated 956 1 500
17 ADSL Activating 718 1 500
18 ADSL Activated 944 1 500
19 ADSL Activated 877 1 500
20 ADSL Activated 200 1 500
21 ADSL Deactivated 877 1 500
22 ADSL Activating 957 1 500
23 ADSL Activated 944 1 500
24 ADSL Activated 944 1 500
25 ADSL Activating 944 1 500
26 ADSL Activated 944 1 500
27 ADSL Activated 944 1 500
28 ADSL Activated 944 1 500
29 ADSL Activating 944 1 500
30 ADSL Activated 944 1 500
31 ADSL Activating 944 1 500
32 ADSL Deactivated 944 1 500
33 ADSL Activated 944 1 500
34 ADSL Activating 944 1 500
35 ADSL Deactivated 956 1 500
36 ADSL Deactivated 200 1 500
37 ADSL Deactivated 200 1 500
38 ADSL Activating 944 1 500
39 ADSL Activated 944 1 500
40 ADSL Activating 877 1 500
41 ADSL Activated 877 1 500
42 ADSL Activated 944 1 500
43 ADSL Activated 956 1 500
44 ADSL Activated 200 1 500
45 ADSL Activating 944 1 500
46 ADSL Activating 944 1 500
47 ADSL Activated 202 1 500
48 ADSL Activating 944 1 500
49 ADSL Activated 944 1 500
50 ADSL Activating 944 1 500
51 ADSL Activated 944 1 500
52 ADSL Activating 944 1 500
53 ADSL Activated 896 1 500
54 ADSL Activated 944 1 500
55 ADSL Activated 944 1 500
56 ADSL Activated 880 1 500
57 ADSL Activated 944 1 500
58 ADSL Activating 944 1 500
59 ADSL Activated 956 1 500
60 ADSL Activated 877 1 500
61 ADSL Activating 944 1 500
62 ADSL Activated 895 1 500
63 ADSL Deactivated 877 1 500
-----------------------------------------------------------------------------
Total number of activated port : 38
Total number of unactivated port: 26